Armishaw next presents Exhibit 2, which contains the basis for his estimates for the share price (as of 15 January 2014) if he assumes a terminal value in 2023 arising from treating 2023’s residual income as a perpetuity.
EXHIBIT 2
VITALITY FOODGROUP BASIS FOR TERMINAL VALUE AND REVISED PRICE ESTIMATE, 15 JANUARY 2014
Forecasted residual income (RI) per share at end of 2023 | $5.32 |
Estimated return on equity (ROE) in 2023 | 20% |
Nature of stream beyond 2023 | Perpetuity |
Growth rate beyond 2023 | 0% |
Cost of equity | 15% |
Dividend payout | 40% |
A is correct.
Armishaw’s assumption | VT = 5.32/0.15 = $35.47 | Perpetuity of $5.32 per year starting in 2024 |
Stack’s assumption | ||
Estimated 2024 growth rate | 0.20 × 0.60 = 0.12 | ROE2023 × Retention ratio |
Residual income in 2024 | 5.32 × 1.12 = 5.96 | RI2024 = RI2023 × (1 + 0.12) |
Terminal value 2024 | 5.96/(1 + 0.15 – 0.50) = $9.17 | VT = RI2024/(1 + r – w) |
Difference in VT | 9.17 – 35.47 = –26.30 | Stack’s vs. Armishaw’s assumptions |
Difference in PV(VT) | –26.30/(1.1510) = –$6.50 | Stack’s estimate will be $6.50 lower |
官网题目仍然是用上一年RI*可持续增长率,是否考试时也是这样做?